Gorgeous Chalet with Indoor Pool & Spa
Description
Spanning five floors, this chalet is full of surprises. Sleeping 14 people in seven bedrooms the chalet is vast providing lots of space for all the family to relax and unwind. Beautifully put together the bottom two floors are dedicated to spa and wellness, with one of the highlights being the 15m indoor swimming pool.
From the moment you arrive at our chalet it becomes very apparent no attention to detail has been spared when creating this beautiful private home.
Elegance and sophistication is at the heart of our chalet.
View more
Price Details
Price per night: € 1,000
Security deposit: € 500
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
1 King Bed
Bedroom 4
2 Single
Bedroom 5
1 King Bed
Bedroom 6
1 King Bed
Bedroom 7
1 King Bed
Address
Address: Exact location information is provided after a booking is confirmed.
City: Essert-Romand
Area: France
County: France
State: Essert-Romand
Zip: 74110
Country: Array
Listing Details
Property ID: 37011
Property Size: 400 m2
Bedrooms: 7
Bathrooms: 7
Features
Amenities
Air Conditioner
Heating
Indoor Fireplace
Internet
TV
Washer
Wireless Internet
Bed and bath
Hot Tub
Facilities
Bar / Restaurant
Breakfast Included
Family/Kid Friendly
Pets Allowed
Smoking Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 |
||||||
2 € 1,000 | 3 € 1,000 | 4 € 1,000 | 5 € 1,000 | 6 € 1,000 | 7 € 1,000 | 8 € 1,000 |
9 € 1,000 | 10 € 1,000 | 11 € 1,000 | 12 € 1,000 | 13 € 1,000 | 14 € 1,000 | 15 € 1,000 |
16 € 1,000 | 17 € 1,000 | 18 € 1,000 | 19 € 1,000 | 20 € 1,000 | 21 € 1,000 | 22 € 1,000 |
23 € 1,000 | 24 € 1,000 | 25 € 1,000 | 26 € 1,000 | 27 € 1,000 | 28 € 1,000 | 29 € 1,000 |
30 € 1,000 | 31 € 1,000 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 | 2 € 1,000 | 3 € 1,000 | 4 € 1,000 | 5 € 1,000 |
||
6 € 1,000 | 7 € 1,000 | 8 € 1,000 | 9 € 1,000 | 10 € 1,000 | 11 € 1,000 | 12 € 1,000 |
13 € 1,000 | 14 € 1,000 | 15 € 1,000 | 16 € 1,000 | 17 € 1,000 | 18 € 1,000 | 19 € 1,000 |
20 € 1,000 | 21 € 1,000 | 22 € 1,000 | 23 € 1,000 | 24 € 1,000 | 25 € 1,000 | 26 € 1,000 |
27 € 1,000 | 28 € 1,000 | 29 € 1,000 | 30 € 1,000 | 31 € 1,000 |
past
today
booked